Storage Volumes
| Fresh Food Compartment Volume (L) | 249.0 liters |
| Freezer Compartment Volume (L) | 102 liters |
| Total Volume (L) | 351 liters |
| Fresh food compartment volume - ltrs | 249 |
| Total Volume - ltrs | 350 |
| Freezer compartment volume - ltrs | 101 |
Main features
| Water Filter | No |
| Reversible door for LH or RH opening | Yes |
| Ice Dispenser | No |
| Maximum ambient temperature for satisfactory operation | 38°C |
| Automatic Ice Maker | No |
| Door Handles | Beyond Integrated Handle – With Hotstamp |
| Multizone | No |
| Freezer Guard | Yes |
| Minimum ambient temperature - Freezer Only | Down to -15°C |
Net & Gross Volumes
| Net Storage fresh food - ltrs | 249 |
| Net Storage frozen food - ltrs | 101 |
| Total Net Volume - ltrs | 350 |
Dimensions & Weights
| Product Height (mm) | 203.5 centimeters |
| Product width (mm) | 59.5 centimeters |
| Product depth (mm) | 66.3 centimeters |
| Carton height (mm) | 210.0 centimeters |
| Carton width (mm) | 64.0 centimeters |
| Carton depth (mm) | 76.5 centimeters |
| Net Weight (kg) | 76.100 kilograms |
| Gross Weight (kg) | 79.000 kilograms |
Fridge features
| No. of Full Width Door Racks | 4 |
| Number of Half-Width Door Racks | No |
| Dairy Compartment | No |
| No. of Door Racks | 4 |
| EverFresh+ | No |
| Wine Rack | Yes |
| Open Door Alarm | Yes |
| No. of Shelves [Including salad crisper cover] | 5 |
| Shelves Type | Glass-All standard |
| Adjustable Shelves | 4 |
| Egg Tray | Yes |
| No. of Large Salad crispers | 1 |
| Interior Light in Fridge | LED on Ceiling ( power led ) |
| Defrosting method | Auto Defrost |
Freezer features
| Number of Flaps | No |
| Number of Icebox | 1 |
| Adjustable Thermostat | Yes |
| Defrosting method | Auto Defrost |
| Fast Freeze Option | Yes |
| Freezer Drawers | 2 |
| Freezer Shelves | No |
| Freezer Shelf with flap | 0 |
Consumption Values & Other Technical Specification
| Noise Emission Class | C |
| Freezer Temperature rise time (h) | 11.00 |
| Minimum ambient temperature required for satisfactory operation - Freezer Only | 10 |
| Maximum ambient temperature for satisfactory operation | 38 |
| Noise level (dBA) | 37 dBA |
| Energy consumption - kWh/Year | 252.00 |
| Frozen food compartment rating | 4 Star |
| Freezing capacity fresh food (kg /24 hr) | 6 |
| Climate class | SN/ST |
Model Codes
| GNE4603VPZ | EAN:8690842706554 | |
| GNE4603VA | EAN:8690842706530 |






















