Storage Volumes
Fresh Food Compartment Volume (L) | 340.0 liters |
Freezer Compartment Volume (L) | 135 liters |
Total Volume (L) | 475 liters |
Fresh food compartment volume - ltrs | 340 |
Total Volume - ltrs | 475 |
Freezer compartment volume - ltrs | 135 |
Main features
Refrigeration Class | 4 Star |
Refrigeration Type | Total No Frost |
Energy Efficiency Class | D |
Flame Retardant Back | Yes |
Stored Water Dispenser | No |
Digital Display | Yes |
Water Dispenser | NO |
Water Filter | No |
Reversible door for LH or RH opening | Yes |
Ice Dispenser | No |
Maximum ambient temperature for satisfactory operation | 43°C |
Automatic Ice Maker | No |
Door Handles | Beyond Integrated Handle – With Hotstamp |
Multizone | No |
Dimensions & Weights
Product Height (mm) | 1870 |
Product width (mm) | 700 |
Product depth (mm) | 745 |
Carton height (mm) | 200.0 centimeters |
Carton width (mm) | 85.0 centimeters |
Carton depth (mm) | 76.0 centimeters |
Net Weight (kg) | 87.500 kilograms |
Gross Weight (kg) | 93.000 kilograms |
Fridge features
No. of Full Width Door Racks | 2 |
Number of Half-Width Door Racks | 3 |
Dairy Compartment | Yes |
No. of Door Racks | 4 |
EverFresh+ | Yes |
Wine Rack | Yes |
Open Door Alarm | Yes |
No. of Shelves [Including salad crisper cover] | 4 |
Quick Cool Option | Yes |
Shelves Type | Glass-All standard |
Adjustable Shelves | 2 |
Egg Tray | Yes |
No. of Large Salad crispers | 2 |
Interior Light in Fridge | LED on Ceiling ( power led ) |
Defrosting method | Auto Defrost |
Freezer features
Number of Flaps | NA |
Number of Icebox | 1 |
Adjustable Thermostat | Yes |
Defrosting method | Auto Defrost |
Fast Freeze Option | Yes |
Freezer Drawers | 2 |
Freezer Shelves | No |
Freezer Shelf with flap | 0 |
Consumption Values & Other Technical Specification
Noise Emission Class | C |
Minimum ambient temperature required for satisfactory operation - Freezer Only | 10 |
Freezer Temperature rise time (h) | 15.00 |
Maximum ambient temperature for satisfactory operation | 43 |
Noise level (dBA) | 36 dBA |
Energy consumption - kWh/Year | 227.76 |
Frozen food compartment rating | 4 Star |
Freezing capacity fresh food (kg /24 hr) | 7.8 |
Climate class | D |
Model Codes
CNG5785VPS | EAN:8690842618079 | |
CNG5785VA | EAN:8690842626388 |