Storage Volumes
Fresh Food Compartment Volume (L) | 223.0 liters |
Freezer Compartment Volume (L) | 143 liters |
Total Volume (L) | 366 liters |
Fresh food compartment volume - ltrs | 223 |
Total Volume - ltrs | 366 |
Freezer compartment volume - ltrs | 143 |
Main features
Refrigeration Class | 4 Star |
Refrigeration Type | Frost Free |
Energy Efficiency Class | E |
Flame Retardant Back | Yes |
Stored Water Dispenser | No |
Water Dispenser | NO |
Water Filter | No |
Reversible door for LH or RH opening | Yes |
Ice Dispenser | No |
Maximum ambient temperature for satisfactory operation | 38°C |
Automatic Ice Maker | No |
Door Handles | B14 New Beko –integrated with hotstamp |
Multizone | No |
Freezer Guard | Yes |
Minimum ambient temperature required for satisfactory operation - Freezer Only | -15 |
Dimensions & Weights
Product Height (mm) | 2025 |
Product width (mm) | 595 |
Product depth (mm) | 670 |
Carton height (mm) | 206.5 centimeters |
Carton width (mm) | 64.0 centimeters |
Carton depth (mm) | 76.5 centimeters |
Net Weight (kg) | 77.000 kilograms |
Gross Weight (kg) | 80.000 kilograms |
Fridge features
No. of Full Width Door Racks | 3 |
Number of Half-Width Door Racks | 0 |
Dairy Compartment | No |
No. of Door Racks | 3 |
EverFresh+ | No |
Wine Rack | Yes |
Open Door Alarm | Yes |
No. of Shelves [Including salad crisper cover] | 4 |
Chrome wire wine rack | Yes |
Shelves Type | Glass-All standard |
Adjustable Shelves | 3 |
Egg Tray | Yes |
No. of Large Salad crispers | 1 |
Interior Light in Fridge | LED on Ceiling |
Defrosting method | Manual Defrost |
Freezer features
Number of Flaps | NA |
Number of Icebox | 1 |
Defrosting method | Auto Defrost |
Freezer Drawers | 4 |
Freezer Shelves | No |
Freezer Shelf with flap | 0 |
Consumption Values & Other Technical Specification
Noise Emission Class | C |
Freezer Temperature rise time (h) | 18.00 |
Minimum ambient temperature required for satisfactory operation - Freezer Only | 10 |
Maximum ambient temperature for satisfactory operation | 38 |
Noise level (dBA) | 38 dBA |
Energy consumption - kWh/Year | 266.00 |
Frozen food compartment rating | 4 Star |
Freezing capacity fresh food (kg /24 hr) | 6.5 |
Climate class | E |
Model Codes
CFG4601VW | EAN:8690842605345 |