Storage Volumes
Fresh Food Compartment Volume (L) | 190.0 liters |
Freezer Compartment Volume (L) | 127 liters |
Total Volume (L) | 317 liters |
Fresh food compartment volume - ltrs | 190 |
Total Volume - ltrs | 317 |
Freezer compartment volume - ltrs | 127 |
Main features
Refrigeration Class | 4 Star |
Refrigeration Type | Total No Frost |
Energy Efficiency Class | E |
Flame Retardant Back | Yes |
Stored Water Dispenser | No |
Water Dispenser | NO |
Water Filter | No |
Reversible door for LH or RH opening | Yes |
Ice Dispenser | No |
Maximum ambient temperature for satisfactory operation | 43°C |
Automatic Ice Maker | No |
Door Handles | Beyond Integrated Handle – With Hotstamp |
Multizone | No |
Freezer Guard | Yes |
Minimum ambient temperature required for satisfactory operation - Freezer Only | Down to -15°C |
Dimensions & Weights
Product Height (mm) | 1920 |
Product width (mm) | 597 |
Product depth (mm) | 663 |
Carton height (mm) | 198.7 centimeters |
Carton width (mm) | 66.1 centimeters |
Carton depth (mm) | 76.2 centimeters |
Net Weight (kg) | 72.000 kilograms |
Gross Weight (kg) | 77.000 kilograms |
Fridge features
No. of Full Width Door Racks | 2 |
Number of Half-Width Door Racks | 2 |
Dairy Compartment | No |
No. of Door Racks | 4 |
EverFresh+ | No |
Wine Rack | Yes |
Open Door Alarm | Yes |
No. of Shelves [Including salad crisper cover] | 4 |
Shelves Type | Glass-All standard |
Adjustable Shelves | 3 |
Egg Tray | Yes |
No. of Large Salad crispers | 1 |
Interior Light in Fridge | LED on Ceiling |
Defrosting method | Auto Defrost |
Freezer features
Number of Flaps | NA |
Number of Icebox | 1 |
Defrosting method | Auto Defrost |
Freezer Drawers | 4 |
Freezer Shelves | 0 |
Freezer Shelf with flap | 0 |
Consumption Values & Other Technical Specification
Noise Emission Class | C |
Freezer Temperature rise time (h) | 11.00 |
Minimum ambient temperature required for satisfactory operation - Freezer Only | 10 |
Maximum ambient temperature for satisfactory operation | 43 |
Noise level (dBA) | 37 dBA |
Energy consumption - kWh/Year | 258.00 |
Frozen food compartment rating | 4 Star |
Freezing capacity fresh food (kg /24 hr) | 7 |
Climate class | E |
Model Codes
CNG4692VA | EAN:8690842659294 | |
CNG4692VW | EAN:8690842659133 | |
CNG4692VPS | EAN:8690842659171 |