Storage Volumes
| Fresh Food Compartment Volume (L) | 249.0 liters |
| Freezer Compartment Volume (L) | 106 liters |
| Total Volume (L) | 355 liters |
| Fresh food compartment volume - ltrs | 249 |
| Total Volume - ltrs | 355 |
| Freezer compartment volume - ltrs | 106 |
Main features
| Reversible door for LH or RH opening | Yes |
| Ice Dispenser | No |
| Maximum ambient temperature for satisfactory operation | 43°C |
| Automatic Ice Maker | No |
| Door Handles | Beyond Integrated Handle – With Hotstamp |
| Multizone | No |
| Freezer Guard | Yes |
| Minimum ambient temperature required for satisfactory operation - Freezer Only | Down to -15°C |
Dimensions & Weights
| Product Height (mm) | 2035 |
| Product width (mm) | 595 |
| Product depth (mm) | 663 |
| Carton height (mm) | 210.2 centimeters |
| Carton width (mm) | 66.1 centimeters |
| Carton depth (mm) | 76.2 centimeters |
| Net Weight (kg) | 72.000 kilograms |
| Gross Weight (kg) | 79.000 kilograms |
Fridge features
| No. of Full Width Door Racks | 4 |
| Number of Half-Width Door Racks | NA |
| Dairy Compartment | No |
| No. of Door Racks | 4 |
| EverFresh+ | No |
| Wine Rack | Yes |
| Open Door Alarm | Yes |
| No. of Shelves [Including salad crisper cover] | 5 |
| Shelves Type | Glass-All standard |
| Adjustable Shelves | 4 |
| Egg Tray | Yes |
| No. of Large Salad crispers | 1 |
| Interior Light in Fridge | LED on Ceiling ( power led ) |
| Stored Water Dispenser on Fridge Door | Yes |
| Defrosting method | Auto Defrost |
Freezer features
| Number of Flaps | NA |
| Number of Icebox | 1 |
| Defrosting method | Auto Defrost |
| Freezer Drawers | 3 |
| Freezer Shelves | 0 |
| Freezer Shelf with flap | 0 |
Consumption Values & Other Technical Specification
| Noise Emission Class | C |
| Freezer Temperature rise time (h) | 11.00 |
| Minimum ambient temperature required for satisfactory operation - Freezer Only | 10 |
| Maximum ambient temperature for satisfactory operation | 43 |
| Noise level (dBA) | 36 dBA |
| Energy consumption - kWh/Year | 205.09 |
| Frozen food compartment rating | Remove Polly block, Remove Transit Bolts |
| Freezing capacity fresh food (kg /24 hr) | 6 |
| Climate class | D |
Filter Tool
| Feature - Non Plumbed Water Dispenser | Yes |
Model Codes
| CNG5603DVPZ | EAN:8690842706561 |










