Storage Volumes
| Total Volume - ltrs | 94 |
| Freezer compartment volume - ltrs | 94 |
Main features
| Refrigeration Class | Integrated UTC Freezer |
| Refrigeration Type | Manual Defrost |
| Energy Efficiency Class | E |
| Flame Retardant Back | Yes |
| Door hinges | Heavy Duty Self-closing |
| Reversible door for LH or RH opening | Yes |
| Maximum ambient temperature for satisfactory operation | 43°C |
| Freezer Guard | Yes |
| Minimum ambient temperature required for satisfactory operation - Freezer Only | Down to -15°C |
Dimensions & Weights
| Product Height (mm) | 818 |
| Product width (mm) | 595 |
| Product depth (mm) | 545 |
| Carton height (mm) | 896 |
| Carton width (mm) | 636 |
| Carton depth (mm) | 576 |
| Net Weight (kg) | 30 |
| Gross Weight (kg) | 33 |
Freezer features
| Defrosting method | Manual |
| Freezer Drawers | 3 |
| Freezer Shelf with flap | 0 |
| Concealed Compartment in base | Yes |
| Ice cube tray | 1 |
Consumption Values & Other Technical Specification
| Noise Emission Class | C |
| Freezer Temperature rise time (h) | 8 |
| Noise level (dBA) | 36 |
| Energy consumption - kWh/Year | 158 |
| Frozen food compartment rating | 4 star |
| Freezing capacity fresh food (kg /24 hr) | 4.9 |
| Climate class | SN-T |
Model Codes
| BSF4682 | EAN:8690842609046 |







