Main features
Net & Gross Volumes
Net Storage fresh food - cu.ft | 5.0 |
Net Storage fresh food - ltrs | 142 |
Net Storage frozen food - cu.ft | 3.0 |
Net Storage frozen food - ltrs | 87 |
Total Net Volume - cu.ft | 8.0 |
Total Net Volume - ltrs | 229 |
Gross Storage fresh food - cu.ft | 5.1 |
Gross Storage fresh food - ltrs | 145 |
Gross Storage frozen food - cu.ft | 3.4 |
Gross Storage frozen food - ltrs | 95 |
Total Gross Volume - cu.ft | 8.5 |
Total Gross Volume - ltrs | 240 |
Dimensions & Weights
Product Height (mm) | 1527 |
Product width (mm) | 545 |
Product depth (mm) | 600 |
Carton height (mm) | 1589 |
Carton width (mm) | 576 |
Carton depth (mm) | 630 |
Net Weight (kg) | 49 |
Gross Weight (kg) | 53 |
Fridge features
No. of Shelves [Including salad crisper cover] | 3 |
Active Seal Guard | Yes |
Cold Wall technology in Fridge | Yes |
Shelves Type | Glass |
No. of Shelves | 3 |
Adjustable Shelves | Yes |
No. of Full Width Commodity Racks | 3 |
Egg Tray | Yes |
No. of Large Salad crispers | 1 |
Interior Light in Fridge | LED |
Freezer features
Ice bank tray | No |
Defrosting method | Manual Defrost |
Freezer Drawers | 3 |
Consumption Values & Other Technical Specification
Energy consumption - kWh/Year | 245 |
Freezer Meltdown time (hours) | 16 |
Frozen food compartment rating | 4 Star |
Freezing capacity fresh food (kg /24 hr) | 3.5 |
Operating noise level (dBA) | 40 |
Climate class | SN/T |
Approved to BSEN60335 | Yes |
Model Codes
CSG1552W | EAN:5023790041980 |