Main features
Net & Gross Volumes
Net Storage fresh food - cu.ft | 8 |
Net Storage fresh food - ltrs | 225 |
Net Storage frozen food - cu.ft | 3.4 |
Net Storage frozen food - ltrs | 97 |
Total Net Volume - cu.ft | 11.4 |
Total Net Volume - ltrs | 322 |
Dimensions & Weights
Product Height (mm) | 1845 |
Product width (mm) | 595 |
Product depth (mm) | 655 |
Carton height (mm) | 1929 |
Carton width (mm) | 664 |
Carton depth (mm) | 739 |
Net Weight (kg) | 66.5 |
Gross Weight (kg) | 72.5 |
Fridge features
Open Door Alarm | Yes |
No. of Shelves [Including salad crisper cover] | 4 |
Chrome wire wine rack | Yes |
Cold Wall technology in Fridge | Yes |
Shelves Type | Glass |
Adjustable Shelves | Yes |
Full Width Bottle Rack | Yes |
No. of Full Width Commodity Racks | 3 |
Egg Tray | Yes |
No. of Large Salad crispers | 1 |
Interior Light in Fridge | LED |
Stored Water Dispenser on Fridge Door | Yes |
Defrosting method | Auto Defrost |
Freezer features
Defrosting method | Frost Free |
Freezer Drawers | 3 |
Freezer Shelf with flap | 0 |
Consumption Values & Other Technical Specification
Energy consumption - kWh/Year | 336 |
Freezer Meltdown time (hours) | 21 |
Frozen food compartment rating | 4 Star |
Freezing capacity fresh food (kg /24 hr) | 5 |
Operating noise level (dBA) | 39 |
Climate class | SN/T |
Approved to BSEN60335 | Yes |
Model Codes
CXFG3685DVW | EAN:8690842377709 |
CXFG3685DVPS | EAN:8690842377655 |