Storage Volumes
| Fresh Food Compartment Volume (L) | 215.0 liters |
| Freezer Compartment Volume (L) | 143 liters |
| Total Volume (L) | 358 liters |
| Fresh food compartment volume - ltrs | 215 |
| Total Volume - ltrs | 358 |
| Freezer compartment volume - ltrs | 143 |
Main features
| Water Filter | No |
| Reversible door for LH or RH opening | Yes |
| Ice Dispenser | No |
| Maximum ambient temperature for satisfactory operation | 43°C |
| Automatic Ice Maker | No |
| Door Handles | B14 New Beko –integrated with hotstamp |
| Multizone | No |
Dimensions & Weights
| Product Height (mm) | 2025 |
| Product width (mm) | 595 |
| Product depth (mm) | 670 |
| Carton height (mm) | 206.5 centimeters |
| Carton width (mm) | 64.0 centimeters |
| Carton depth (mm) | 76.5 centimeters |
| Net Weight (kg) | 78.000 kilograms |
| Gross Weight (kg) | 81.000 kilograms |
Fridge features
| No. of Full Width Door Racks | 3 |
| Number of Half-Width Door Racks | 0 |
| Dairy Compartment | No |
| No. of Door Racks | 3 |
| EverFresh+ | No |
| Wine Rack | Yes |
| Open Door Alarm | Yes |
| No. of Shelves [Including salad crisper cover] | 4 |
| Chrome wire wine rack | Yes |
Freezer features
| Number of Flaps | NA |
| Number of Icebox | 1 |
| Adjustable Thermostat | Yes |
| Defrosting method | Auto Defrost |
| Fast Freeze Option | Yes |
| Freezer Drawers | 4 |
| Freezer Shelves | NA |
| Ice cube tray with ice bank | Yes |
| Freezer Shelf with flap | 0 |
Consumption Values & Other Technical Specification
| Noise Emission Class | C |
| Freezer Temperature rise time (h) | 18.00 |
| Minimum ambient temperature required for satisfactory operation - Freezer Only | 10 |
| Maximum ambient temperature for satisfactory operation | 43 |
| Noise level (dBA) | 39 dBA |
| Energy consumption - kWh/Year | 263.00 |
| Frozen food compartment rating | Remove Polly block, Remove Transit Bolts |
| Freezing capacity fresh food (kg /24 hr) | 6.5 |
| Climate class | E |
Model Codes
| CNG4601DVPS | EAN:8690842459566 |









