Hob Features
| Fuel | Electric |
| Type | Induction Ceramic Glass |
| Hob on indicator+Residual heat indicator | Yes |
General Features
| Type | Built-in Electric Hob |
Burners/Heating zones
| No. Of Burners/Heating zones | 4 |
| Front left (kW) | 2 |
| Rear left (kW) | 2 |
| Front right (kW) | 1.6 |
| Rear right (kW) | 2 |
| Front left Rapidlite/Booster (kW) | 2.3 |
| Front right Rapidlite/Booster (kW) | 1.8 |
| Rear left Rapidlite/Booster (kW) | 2.3 |
| Rear right Rapidlite/Booster (kW) | 2.3 |
| Number of Cooking Levels | 1 to 9 levels |
| Central (kW) |
Hob Controls
| Location | Front control |
| Type | Touch Control |
| Timer | Yes |
Dimensions & Weights
| Product Height (mm) | 55 |
| Product width (mm) | 580 |
| Product depth (mm) | 510 |
| Carton height (mm) | 150 |
| Carton width (mm) | 650 |
| Carton depth (mm) | 660 |
| Net Weight (kg) | 10.7 |
| Gross Weight (kg) | 11.8 |
Installation
| Worktop cut out W (mm) | 560 |
| Worktop cut out D (mm) | 490 |
| Total power load (kW) | 7.2 |
Consumption Values & Other Technical Specification
| CE Approved | Yes |













Register Product