Main features
Net & Gross Volumes
Net Storage fresh food - cu.ft | 6.8 |
Net Storage fresh food - ltrs | 190 |
Net Storage frozen food - cu.ft | 1.7 |
Net Storage frozen food - ltrs | 48 |
Total Net Volume - cu.ft | 8.5 |
Total Net Volume - ltrs | 238 |
Gross Storage fresh food - cu.ft | 7.9 |
Gross Storage fresh food - ltrs | 223 |
Gross Storage frozen food - cu.ft | 2 |
Gross Storage frozen food - ltrs | 57 |
Total Gross Volume - cu.ft | 9.9 |
Total Gross Volume - ltrs | 280 |
Dimensions & Weights
Product Height (mm) | 1770 |
Product width (mm) | 545 |
Product depth (mm) | 535 |
Carton height (mm) | 1860 |
Carton width (mm) | 575 |
Carton depth (mm) | 585 |
Net Weight (kg) | 60 |
Gross Weight (kg) | 65 |
Fridge features
No. of Shelves [Including salad crisper cover] | 4 |
Chrome wire wine rack | Yes |
Cold Wall technology in Fridge | Yes |
Shelves Type | Glass |
Adjustable Shelves | Yes |
Full Width Bottle Rack | Yes |
No. of Full Width Commodity Racks | 3 |
Egg Tray | Yes |
No. of Large Salad crispers | 2 |
Interior Light in Fridge | Yes |
Defrosting method | Auto Defrost |
Freezer features
Defrosting method | Frost Free |
Freezer Drawers | 2 |
Freezer Shelf with flap | 1 |
Ice cube tray | Yes |
Consumption Values & Other Technical Specification
Energy consumption - kWh/Year | 277 |
Energy consumption per 100 litres (kWh/day) | 0.3 |
Freezer Meltdown time (hours) | 13 |
Frozen food compartment rating | 4 star |
Freezing capacity fresh food (kg /24 hr) | 2.5 |
Operating noise level (dBA) | 38 |
Climate class | SN/ST |
Approved to BSEN60335 | Yes |
Model Codes
BC73F | EAN:5023790022804 |