Main features
| Refrigeration Class | Integrated Combi Fridge Freezer |
| Refrigeration Type | Frost Free |
| Energy Efficiency Class | A+ |
| Door hinges | Sliding hinges |
| Reversible door for LH or RH opening | Yes |
| Maximum ambient temperature for satisfactory operation | 43°C |
| Freezer Guard | Yes |
| 3 Dimensional Adjustment Kit | Yes |
| Minimum ambient temperature required for satisfactory operation - Freezer Only | down to -15oC |
Net & Gross Volumes
| Net Storage fresh food - cu.ft | 5.5 |
| Net Storage fresh food - ltrs | 155 |
| Net Storage frozen food - cu.ft | 2.2 |
| Net Storage frozen food - ltrs | 62 |
| Total Net Volume - cu.ft | 7.7 |
| Total Net Volume - ltrs | 217 |
| Gross Storage fresh food - cu.ft | 5.5 |
| Gross Storage fresh food - ltrs | 156 |
| Gross Storage frozen food - cu.ft | 2.6 |
| Gross Storage frozen food - ltrs | 74 |
| Total Gross Volume - cu.ft | 8.1 |
| Total Gross Volume - ltrs | 230 |
Dimensions & Weights
| Product Height (mm) | 1770 |
| Product width (mm) | 545 |
| Product depth (mm) | 535 |
| Carton height (mm) | 1860 |
| Carton width (mm) | 575 |
| Carton depth (mm) | 585 |
| Net Weight (kg) | 60 |
| Gross Weight (kg) | 65 |
Fridge features
| No. of Shelves [Including salad crisper cover] | 4 |
| Active Seal Guard | Yes |
| Chiller Zone Compartment | Yes |
| Cold Wall technology in Fridge | Yes |
| Shelves Type | Glass |
| Adjustable Shelves | Yes |
| Full Width Bottle Rack | Yes |
| No. of Full Width Commodity Racks | 2 |
| Egg Tray | Yes |
| No. of Large Salad crispers | 2 |
| Interior Light in Fridge | Yes |
| Defrosting method | Auto Defrost |
| Chrome wire wine rack | Yes |
| No. of Shelves | 3 |
Freezer features
| Defrosting method | Frost Free |
| Freezer Drawers | 3 |
| Freezer Shelf with flap | 1 |
| Ice cube tray | Yes |
Consumption Values & Other Technical Specification
| Energy consumption - kWh/Year | 275 |
| Energy consumption per 100 litres (kWh/day) | 0.35 |
| Freezer Meltdown time (hours) | 13 |
| Frozen food compartment rating | 4 star |
| Freezing capacity fresh food (kg /24 hr) | 3.5 |
| Operating noise level (dBA) | 40 |
| Climate class | SN/T |
| Approved to BSEN60335 | Yes |














Register Product