Storage Volumes
Fresh food compartment volume - ltrs | 311 |
Total Volume - ltrs | 485 |
Freezer compartment volume - ltrs | 174 |
Main features
Dimensions & Weights
Product Height (mm) | 1920 |
Product width (mm) | 760 |
Product depth (mm) | 725 |
Carton height (mm) | 2020 |
Carton width (mm) | 820 |
Carton depth (mm) | 760 |
Net Weight (kg) | 108.5 |
Gross Weight (kg) | 118.5 |
Fridge features
Freezer features
Adjustable Thermostat | Yes |
Defrosting method | Frost Free |
Fast Freeze Option | Yes |
Freezer Drawers | 2 |
Consumption Values & Other Technical Specification
Noise Emission Class | D |
Freezer Temperature rise time (h) | 15 |
Noise level (dBA) | 42 |
Energy consumption - kWh/Year | 383 |
Frozen food compartment rating | 4 Star |
Freezing capacity fresh food (kg /24 hr) | 8 |
Climate class | SN/ST |
Model Codes
GNE490IR3VPS | EAN:8690842377174 |