Main features
Net & Gross Volumes
Net Storage frozen food - cu.ft | 9.8 |
Net Storage frozen food - ltrs | 277 |
Total Net Volume - cu.ft | 9.8 |
Total Net Volume - ltrs | 277 |
Gross Storage frozen food - cu.ft | 11 |
Gross Storage frozen food - ltrs | 312 |
Total Gross Volume - cu.ft | 11 |
Total Gross Volume - ltrs | 312 |
Dimensions & Weights
Product Height (mm) | 1850 |
Product width (mm) | 600 |
Product depth (mm) | 650 |
Carton height (mm) | 1930 |
Carton width (mm) | 665 |
Carton depth (mm) | 730 |
Net Weight (kg) | 86 |
Gross Weight (kg) | 92 |
Freezer features
Adjustable Thermostat | Yes |
Defrosting method | Frost Free |
Fast Freeze Option | Yes |
Freezer Drawers | 6 |
High temperature indicator light | Yes |
Ice cube tray with ice bank | Yes |
Minimum ambient temperature required for satisfactory operation | Down to -15°C |
Freezer Shelf with flap | 2 |
Consumption Values & Other Technical Specification
Energy consumption - kWh/Year | 326 |
Frozen food compartment rating | 4 Star |
Climate class | SN/T |
Dimensions & Weights:Approved to BSEN60335 | Yes |
Freezer Meltdown time (hrs) | 18 |
Freezing capacity fresh food - kg /24 hr | 16 |
Operating noise level - dB(A) | 42 |
Model Codes
FRFP1685X |