Main features
| Maximum Load Capacity (kg) | 8 | 
| Maximum Spin Speed (rpm) | 1400 | 
| Energy Efficiency Class | A | 
| Number of Programmes | 15 | 
| Time Remaining Display | Yes | 
| Connectivity | Bluetooth | 
| Automatic Half Load | Yes | 
| Automatic Unbalanced Load Control | Yes | 
| Variable Spin Speed Selection | Yes | 
| Variable Temperature Selection | Yes | 
| Liquid Detergent Compartment | No | 
| Time delay | Up to 24h | 
| No Spin | Yes | 
| Rinse Hold | Yes | 
| Child Lock | Yes | 
| Loading | Front Loader | 
Programmes
| Programme 1 | Cottons | 
| Programme 2 | Eco 40-60 | 
| Programme 3 | Synthetics | 
| Programme 4 | Quick/Super Quick | 
| Programme 5 | HandWash | 
| Programme 6 | Delicates | 
| Programme 7 | Download Cycle | 
Dimensions & Weights
| Product Height (mm) | 845 | 
| Product Width (mm) | 600 | 
| Product Depth (mm) | 550 | 
| Carton Height (mm) | 880 | 
| Carton Width (mm) | 650 | 
| Carton Depth (mm) | 560 | 
| Net Weight (kg) | 70 | 
| Gross Weight (kg) | 71 | 
Product Fiche Information
| Capacity (kg) | 8 | 
| Energy Efficiency Class | A | 
| Water Consumption per Cycle - l/cycle | 33 | 
| Spinning Efficiency Class | B | 
| Maximum Spin Speed (rpm) | 1400 | 
| Energy Consumption for 100 cycles (kWh/100cycles) | 47 | 
| Energy Consumption per Cycle - l/cycle | 0.468 | 
| Programme duration of the Eco 40-60 programme at Full Load (h:min) | 3:38 | 
| Remaining moisture content for the eco 40-60 programme at Full Load (%) | 53 | 
| Noise emission level during eco 40-60 programme (spinning phase) (dB(A)) | 72 | 
| Noise emission class during eco 40-60 programme (spinning phase) | A | 
| Washing Efficiency Index of the eco 40-60 programme at Full Load | 1.040 | 
| Washing Efficiency Index of the eco 40-60 programme at Half Load | 1.040 | 
| Washing Efficiency Index of the eco 40-60 programme at Quarter Load | 1.040 | 
Functions
| Function 1 | Prewash | 
| Function 2 | Steam | 
| Function 3 | Fast+ | 
| Function 4 | Bluetooth Remote Control | 
| Function 5 | Drum Clean | 
| Function 6 | Extra Rinse | 
| Function 7 | Child Lock | 
| Function 8 | Bluetooth (Pairing) | 
Connection & Installation
| Total Current (A) | 10 | 
| Total Power (W) | 2200 | 
| Voltage/Frequency | 230 V / 50 Hz | 
| Cold Fill | Yes | 
| Water Pressure | 1-10 bar | 
| Feet Extension | 0-15mm | 
Model Codes
| WEY84P64EW | EAN:8690842336317 | 
 
 


 
            






 
                                                 
                                                 
                                         
                                             
                                         
                                         
                                         
                                         
 
 
