Storage Volumes
| Fresh Food Compartment Volume (L) | 190.0 liters |
| Freezer Compartment Volume (L) | 127 liters |
| Total Volume (L) | 317 liters |
| Fresh food compartment volume - ltrs | 190 |
| Total Volume - ltrs | 317 |
| Freezer compartment volume - ltrs | 127 |
Main features
| Reversible door for LH or RH opening | Yes |
| Ice Dispenser | No |
| Maximum ambient temperature for satisfactory operation | 43°C |
| Automatic Ice Maker | No |
| Door Handles | Beyond Integrated Handle – With Hotstamp |
| Multizone | No |
| Freezer Guard | Yes |
| Minimum ambient temperature - Freezer Only | down to -15oC |
| Minimum ambient temperature required for satisfactory operation - Freezer Only | Down to -15°C |
Dimensions & Weights
| Product Height (mm) | 1920 |
| Product width (mm) | 597 |
| Product depth (mm) | 663 |
| Carton height (mm) | 198.7 centimeters |
| Carton width (mm) | 66.1 centimeters |
| Carton depth (mm) | 76.2 centimeters |
| Net Weight (kg) | 72.000 kilograms |
| Gross Weight (kg) | 77.000 kilograms |
Fridge features
| No. of Full Width Door Racks | 2 |
| Number of Half-Width Door Racks | 2 |
| Dairy Compartment | No |
| No. of Door Racks | 4 |
| EverFresh+ | No |
| Wine Rack | No |
| Open Door Alarm | Yes |
| No. of Shelves [Including salad crisper cover] | 4 |
| Active Dual Cooling System | Yes |
| Active Ioniser | No |
| Active Odour Filter | No |
| Chrome wire wine rack | Yes |
| Shelves Type | Glass-All standard |
| Adjustable Shelves | 3 |
| Egg Tray | Yes |
| No. of Large Salad crispers | 1 |
| Interior Light in Fridge | LED on Ceiling |
| Defrosting method | Auto Defrost |
Freezer features
| Number of Flaps | NA |
| Number of Icebox | 1 |
| Adjustable Thermostat | Yes |
| Defrosting method | Auto Defrost |
| Fast Freeze Option | Yes |
| Freezer Drawers | 3 |
| Freezer Shelves | 1 |
| Interior light in Freezer | No |
| High temperature indicator light | Yes |
| Ice cube tray with ice bank | Yes |
| Freezer Shelf with flap | 0 |
Consumption Values & Other Technical Specification
| Noise Emission Class | C |
| Freezer Temperature rise time (h) | 11.00 |
| Minimum ambient temperature required for satisfactory operation - Freezer Only | 10 |
| Maximum ambient temperature for satisfactory operation | 43 |
| Noise level (dBA) | 37 dBA |
| Energy consumption - kWh/Year | 258.00 |
| Frozen food compartment rating | Remove Polly block, Remove Transit Bolts |
| Freezing capacity fresh food (kg /24 hr) | 7 |
| Operating noise level (dBA) | 37 |
| Climate class | E |
Filter Tool
| Features & Technologies - Non Plumbed Water Dispenser | No |
Model Codes
| CNG4692W | EAN:8690842658594 | |
| CNG4692S | EAN:8690842658921 |










_1.png)
_2.png)
_3.png)
_4.png)
_5.png)
_6.png)
_7.png)
_8.png)