Storage Volumes
Fresh Food Compartment Volume (L) | 175.0 liters |
Freezer Compartment Volume (L) | 87 liters |
Total Volume (L) | 262 liters |
Fresh food compartment volume - ltrs | 175 |
Total Volume - ltrs | 262 |
Freezer compartment volume - ltrs | 87 |
Main features
Refrigeration Class | 4 Star |
Refrigeration Type | Static |
Energy Efficiency Class | E |
Flame Retardant Back | Yes |
Stored Water Dispenser | No |
Water Dispenser | NO |
Water Filter | No |
Reversible door for LH or RH opening | Yes |
Ice Dispenser | No |
Maximum ambient temperature for satisfactory operation | 38°C |
Automatic Ice Maker | No |
Door Handles | B14 New Beko –integrated without hotstamp |
Multizone | No |
Minimum ambient temperature required for satisfactory operation - Freezer Only | 10°C |
Dimensions & Weights
Product Height (mm) | 1708 |
Product width (mm) | 540 |
Product depth (mm) | 574 |
Carton height (mm) | 176.5 centimeters |
Carton width (mm) | 57.5 centimeters |
Carton depth (mm) | 60.0 centimeters |
Net Weight (kg) | 53.000 kilograms |
Gross Weight (kg) | 57.500 kilograms |
Fridge features
No. of Full Width Door Racks | 3 |
Number of Half-Width Door Racks | NA |
Dairy Compartment | No |
No. of Door Racks | 3 |
EverFresh+ | No |
Wine Rack | No |
No. of Shelves [Including salad crisper cover] | 4 |
Shelves Type | Glass-All standard |
Adjustable Shelves | 3 |
No. of Large Salad crispers | 1 |
Interior Light in Fridge | LED on Ceiling |
Defrosting method | Auto Defrost |
Freezer features
Number of Flaps | NA |
Number of Icebox | 1 |
Defrosting method | Manual Defrost |
Freezer Drawers | 3 |
Freezer Shelves | 2 |
Freezer Shelf with flap | 0 |
Consumption Values & Other Technical Specification
Noise Emission Class | C |
Freezer Temperature rise time (h) | 13.00 |
Minimum ambient temperature required for satisfactory operation - Freezer Only | 10 |
Maximum ambient temperature for satisfactory operation | 38 |
Noise level (dBA) | 38 dBA |
Energy consumption - kWh/Year | 220.00 |
Frozen food compartment rating | 4 Star |
Freezing capacity fresh food (kg /24 hr) | 4 |
Climate class | E |
Model Codes
CSG4571W | EAN:8690842608278 |