Storage Volumes
Fresh Food Compartment Volume (L) | 153.0 liters |
Freezer Compartment Volume (L) | 133 liters |
Total Volume (L) | 286 liters |
Fresh food compartment volume - ltrs | 153 |
Total Volume - ltrs | 286 |
Freezer compartment volume - ltrs | 133 |
Main features
Refrigeration Class | 4 Star |
Refrigeration Type | Frost Free |
Energy Efficiency Class | E |
Flame Retardant Back | Yes |
Stored Water Dispenser | No |
Water Dispenser | NO |
Water Filter | No |
Reversible door for LH or RH opening | Yes |
Ice Dispenser | No |
Maximum ambient temperature for satisfactory operation | 38°C |
Automatic Ice Maker | No |
Door Handles | B14 New Beko –integrated without hotstamp |
Multizone | No |
Freezer Guard | Yes |
Minimum ambient temperature required for satisfactory operation - Freezer Only | Down to -15°C |
Dimensions & Weights
Product Height (mm) | 2010 |
Product width (mm) | 540 |
Product depth (mm) | 600 |
Carton height (mm) | 209.1 centimeters |
Carton width (mm) | 57.6 centimeters |
Carton depth (mm) | 63.0 centimeters |
Net Weight (kg) | 60.000 kilograms |
Gross Weight (kg) | 65.000 kilograms |
Fridge features
No. of Full Width Door Racks | 3 |
Number of Half-Width Door Racks | NA |
Dairy Compartment | No |
No. of Door Racks | 3 |
EverFresh+ | No |
Wine Rack | No |
No. of Shelves [Including salad crisper cover] | 4 |
Shelves Type | Wire + Glass |
Adjustable Shelves | 3 |
Egg Tray | Yes |
No. of Large Salad crispers | 1 |
Interior Light in Fridge | LED on Ceiling |
Defrosting method | Manual Defrost |
Freezer features
Number of Flaps | 1 |
Number of Icebox | 1 |
Defrosting method | Auto Defrost |
Freezer Drawers | 4 |
Freezer Shelves | 1 |
Freezer Shelf with flap | 1 |
Consumption Values & Other Technical Specification
Noise Emission Class | C |
Freezer Temperature rise time (h) | 14.00 |
Minimum ambient temperature required for satisfactory operation - Freezer Only | 10 |
Maximum ambient temperature for satisfactory operation | 38 |
Noise level (dBA) | 41 dBA |
Energy consumption - kWh/Year | 268.00 |
Frozen food compartment rating | 4 Star |
Freezing capacity fresh food (kg /24 hr) | 7.2 |
Climate class | E |
Model Codes
CFG4501S | EAN:8690842603969 | |
CFG4501W | EAN:8690842603952 |