Main features
Net & Gross Volumes
Net Storage fresh food - cu.ft | 4.6 |
Net Storage fresh food - ltrs | 132 |
Net Storage frozen food - cu.ft | 2.2 |
Net Storage frozen food - ltrs | 65 |
Total Net Volume - cu.ft | 6.8 |
Total Net Volume - ltrs | 197 |
Gross Storage fresh food - cu.ft | 5.1 |
Gross Storage fresh food - ltrs | 146 |
Gross Storage frozen food - cu.ft | 2.3 |
Gross Storage frozen food - ltrs | 64 |
Total Gross Volume - cu.ft | 7.4 |
Total Gross Volume - ltrs | 210 |
Dimensions & Weights
Product Height (mm) | 1360 |
Product width (mm) | 545 |
Product depth (mm) | 600 |
Carton height (mm) | 1421 |
Carton width (mm) | 576 |
Carton depth (mm) | 630 |
Net Weight (kg) | 44 |
Gross Weight (kg) | 48 |
Fridge features
No. of Shelves [Including salad crisper cover] | 3 |
Active Seal Guard | Yes |
Cold Wall technology in Fridge | Yes |
Shelves Type | Glass |
No. of Shelves | 3 |
Adjustable Shelves | Yes |
Full Width Bottle Rack | Yes |
No. of Full Width Commodity Racks | 3 |
Egg Tray | Yes |
No. of Large Salad crispers | 1 |
Interior Light in Fridge | Yes |
Defrosting method | Auto Defrost |
Freezer features
Defrosting method | Manual Defrost |
Freezer Drawers | 2 |
Freezer Shelf with flap | 0 |
Consumption Values & Other Technical Specification
Energy consumption - kWh/Year | 224 |
Freezer Meltdown time (hours) | 18 |
Frozen food compartment rating | 4 Star |
Freezing capacity fresh food (kg /24 hr) | 2.5 |
Operating noise level (dBA) | 40 |
Climate class | SN/ST |
Approved to BSEN60335 | Yes |
Model Codes
CSG1536W | EAN:5023790041607 |