Storage Volumes
Fresh food compartment volume - ltrs | 252 |
Total Volume - ltrs | 252 |
Main features
Net & Gross Volumes
Dimensions & Weights
Product Height (mm) | 1457 |
Product width (mm) | 540 |
Product depth (mm) | 575 |
Carton height (mm) | 1530 |
Carton width (mm) | 580 |
Carton depth (mm) | 630 |
Net Weight (kg) | 39 |
Gross Weight (kg) | 44 |
Fridge features
No. of Door Racks | 4 |
No. of Shelves [Including salad crisper cover] | 5 |
Shelves Type | Glass |
Adjustable Shelves | Yes |
Egg Tray | Yes |
No. of Large Salad crispers | 1 |
Interior Light in Fridge | LED |
Freezer features
Consumption Values & Other Technical Specification
Noise level - dB(A) | 38 |
Noise Emission Class | C |
Energy consumption - kWh/Year | 105.12 |
Climate class | SN-T |
Model Codes
LSG4545W | |
LSG4545B | |
LSG4545S |