Main features
Net & Gross Volumes
| Net Storage fresh food - cu.ft | 5.8 |
| Net Storage fresh food - ltrs | 163 |
| Net Storage frozen food - cu.ft | 3.6 |
| Net Storage frozen food - ltrs | 102 |
| Total Net Volume - cu.ft | 9.4 |
| Total Net Volume - ltrs | 265 |
Dimensions & Weights
| Product Height (mm) | 1778 |
| Product width (mm) | 540 |
| Product depth (mm) | 545 |
| Carton height (mm) | 1874 |
| Carton width (mm) | 576 |
| Carton depth (mm) | 600 |
| Net Weight (kg) | 60 |
| Gross Weight (kg) | 64.3 |
Fridge features
| No. of Shelves [Including salad crisper cover] | 3 |
| Active Seal Guard | Yes |
| Cold Wall technology in Fridge | Yes |
| Shelves Type | Glass |
| Adjustable Shelves | Yes |
| Full Width Bottle Rack | Yes |
| No. of Full Width Commodity Racks | 3 |
| Egg Tray | Yes |
| No. of Large Salad crispers | 1 |
| Interior Light in Fridge | Yes |
| Defrosting method | Auto Defrost |
| Active Fresh Blue Lights | No |
| Chrome wire wine rack | Yes |
Freezer features
| Defrosting method | Manual Defrost |
| Freezer Drawers | 4 |
| Ice cube tray | Yes |
Consumption Values & Other Technical Specification
| Energy consumption - kWh/Year | 291 |
| Frozen food compartment rating | 4 star |
| Freezing capacity fresh food (kg /24 hr) | 4 |
| Operating noise level (dBA) | 39 |
| Climate class | SN/ST |
| Approved to BSEN60335 | Yes |














Register Product